Type | Harga |
---|---|
All New CR-V 1.5 Turbo | Rp 741.700.000 |
All New CR-V 2.0 RS e:HEV Hybrid | Rp 801.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Brio Satya S MT | Rp 168.400.000 |
New Brio Satya E MT | Rp 181.300.000 |
New Brio Satya S CVT Matic | Rp 196.100.000 |
New Brio RS MT | Rp 238.900.000 |
New Brio RS CVT | Rp 248.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
S MT Manual | Rp 302.300.000 |
E MT Manual | Rp 316.500.000 |
E CVT Automatic | Rp 326.500.000 |
Prestige CVT Automatic | Rp 349.500.000 |
Sensing CVT Automatic | Rp 369.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E CVT Automatic | Rp 281.400.000 |
RS CVT Automatic | Rp 299.400.000 |
RS CVT Automatic Two-tone | Rp 301.900.000 |
RS Sensing CVT Automatic | Rp 319.400.000 |
RS Sensing CVT Automatic Two-tone | Rp 321.900.000 |
E MT Manual | Rp 270.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
S CVT | Rp 377.400.000 |
E CVT Automatic | Rp 397.400.000 |
SE CVT Automatic | Rp 417.600.000 |
RS CVT Turbo | Rp 531.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RS MT Manual | Rp 346.100.000 |
RS CVT Automatic | Rp 356.100.000 |
RS Sensing CVT Automatic | Rp 376.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E CVT Automatic | Rp 375.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 CVT Automatic | Rp 526.800.000 |
1.5 Turbo Prestige CVT Automatic | Rp 607.800.000 |
1.5 Turbo PR Sensing CVT Automatic | Rp 671.100.000 |
1.5 Turbo PR HS Black Edition CVT Automatic | Rp 686.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
S MT Manual | Rp 237.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 Turbo CVT Automatic Honda Sensing | Rp 788.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 Turbo CVT Automatic | Rp 609.900.000 |
*harga dapat berubah sewaktu-waktu |